Sizing Guide
Size | 0 | 1 | 2 | 3 | 4 |
Month | 6-12 | 12-18 | 18-24 | 24-36 | 36-48 |
Weight (kg) | 10 | 12 | 14 | 15 | 16 |
Height (cm) | 76 | 84 | 92 | 100 | 105 |
Chest (cm) | 25 | 26.5 | 28.5 | 29.5 | 30.5 |
Hip (cm) | 26 | 27.5 | 30 | 31 | 32 |
MEASURING GUIDE
WEIGHT + HEIGHT: Approximate measurements
CHEST: Measure around the widest part of chest
HIP: Measure around the fullest part of bottom while standing